Top Investors

Premium

Status: Paying
Uctraders screenshot
Our Investment:$100.00

Payout meter

320%
SSL DDOS LicensedScript
Min/Max:$30/$100000
Withdrawal: Manual
Referral:0.35%
Lifetime:1892 days
Monitored:1132 days
ISP | | | |
PerfectMoney
Plans

2% weekly for 2 years

Payouts

Payout Ratio: 320% in profit
Profit: $319.73 in 140 payouts
Investment: $100.00 in 1 spends
Type Date Amount Comment
Profit Mar 20th, 2024 $2.00
Profit Mar 13th, 2024 $2.00
Profit Mar 4th, 2024 $4.50
Profit Feb 22nd, 2024 $2.50
Profit Feb 15th, 2024 $2.00
Profit Feb 7th, 2024 $2.00
Profit Jan 29th, 2024 $2.00
Profit Jan 29th, 2024 $2.00
Profit Jan 22nd, 2024 $2.00
Profit Jan 15th, 2024 $2.00
Profit Jan 8th, 2024 $4.00
Profit Dec 26th, 2023 $2.00
Profit Dec 19th, 2023 $2.00
Profit Dec 12th, 2023 $2.00
Profit Dec 5th, 2023 $2.00
Profit Nov 27th, 2023 $2.00
Profit Nov 20th, 2023 $4.00
Profit Nov 8th, 2023 $4.50
Profit Oct 27th, 2023 $2.00
Profit Oct 20th, 2023 $2.40
Profit Oct 11th, 2023 $2.20
Profit Oct 2nd, 2023 $2.00
Profit Sep 25th, 2023 $2.00
Profit Sep 18th, 2023 $2.00
Profit Sep 5th, 2023 $2.00

Last Payouts