Premium
Status:
Paying
Our Investment:$100.00
Payout meter
191%
|
Min/Max:$30/$100000
Withdrawal:
Manual
Referral:0.35%

Plans
2% weekly for 2 years
RCB Rates
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$30 | $50 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$51 | $80 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$81 | $100 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$101 | $200 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$201 | $500 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$501 | $1000 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$1001 | $5000 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$5001 | $10000 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$10001 | $100000 | 1.00% | 35% | $0.00 | 35% | $0.00 |
Referral Commission Back
RCB Requests for Uctraders | RCB Deposit: $450 | RCB Paid: $1.58
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jan 23rd, 2023 17:21:43 | Nic******* | $150.00/$0.53 | ![]() |
|
Dec 2nd, 2022 09:57:07 | Wil******* | $300.00/$1.05 | ![]() |