Scam
Status:
Not Paying
Our Investment:$100.00
Payout meter
36%
|
Min/Max:$20/$10000
Withdrawal:
Manual
Referral:1%

Plans
2% weekly for 100 weeks
Payouts
Payout Ratio: | 36% |
---|---|
Profit: | $36.00 in 18 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jun 20th, 2022 | $2.00 | |
Profit | Jun 13th, 2022 | $2.00 | |
Profit | Jun 6th, 2022 | $2.00 | |
Profit | May 31st, 2022 | $2.00 | |
Profit | May 23rd, 2022 | $2.00 | |
Profit | May 16th, 2022 | $2.00 | |
Profit | May 5th, 2022 | $2.00 | |
Profit | Apr 26th, 2022 | $2.00 | |
Profit | Apr 11th, 2022 | $2.00 | |
Profit | Mar 28th, 2022 | $2.00 | |
Profit | Feb 21st, 2022 | $2.00 | |
Profit | Feb 14th, 2022 | $2.00 | |
Profit | Feb 7th, 2022 | $2.00 | |
Profit | Feb 2nd, 2022 | $2.00 | |
Profit | Jan 24th, 2022 | $2.00 | |
Profit | Jan 17th, 2022 | $2.00 | |
Profit | Jan 10th, 2022 | $2.00 | |
Profit | Dec 21st, 2021 | $2.00 | |
Spend | Dec 14th, 2021 | $100.00 |
1