Scam
Status:
Not Paying
Our Investment:$100.00
Payout meter
31%
|
Min/Max:$10/$200000
Withdrawal:
Instant
Referral:1%-30% (depends on ref. deposit amount)
Plans
1% - 10% daily for 3 days; 5% - 15% daily for 5 days; 10% - 20% daily for 10 days; 20% - 30% daily for 20 days
Payouts
Payout Ratio: | 31% |
---|---|
Profit: | $31.00 in 21 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Feb 14th, 2022 | $3.00 | |
Profit | Feb 11th, 2022 | $1.00 | |
Profit | Feb 10th, 2022 | $1.00 | |
Profit | Feb 9th, 2022 | $1.00 | |
Profit | Feb 8th, 2022 | $1.00 | |
Profit | Feb 7th, 2022 | $3.00 | |
Profit | Feb 4th, 2022 | $1.00 | |
Profit | Feb 3rd, 2022 | $1.00 | |
Profit | Feb 2nd, 2022 | $1.00 | |
Profit | Feb 1st, 2022 | $1.00 | |
Profit | Jan 28th, 2022 | $1.00 | |
Profit | Jan 27th, 2022 | $1.00 | |
Profit | Jan 26th, 2022 | $1.00 | |
Profit | Jan 25th, 2022 | $1.00 | |
Profit | Jan 24th, 2022 | $3.00 | |
Profit | Jan 21st, 2022 | $2.00 | |
Profit | Jan 19th, 2022 | $1.00 | |
Profit | Jan 18th, 2022 | $1.00 | |
Profit | Jan 17th, 2022 | $3.00 | |
Profit | Jan 14th, 2022 | $2.00 | |
Profit | Jan 12th, 2022 | $1.00 | |
Spend | Jan 11th, 2022 | $100.00 |
1