Top Investors

Scam

Status: Not Paying
Sigmafund Cloud screenshot
Our Investment:$200.00

Payout meter

32%
SSL DDOS LicensedScript
Min/Max:20/50000
Withdrawal: Instant
Referral:5% - 2% - 1%
Lifetime:86 days
Monitored:38 days
ISP | | | |
PerfectMoney Bitcoin Dash DogeCoin Ethereum Litecoin Ripple Tether Tron ePayCore
Plans

0.09%-1.9% в час на 72-2400 часов

Payouts

Payout Ratio: 32%
Profit: $63.93 in 17 payouts
Investment: $200.00 in 1 spends
Type Date Amount Comment
Profit Dec 30th, 2022 $2.49
Profit Dec 29th, 2022 $2.00
Profit Dec 27th, 2022 $4.58
Profit Dec 23rd, 2022 $3.45
Profit Dec 22nd, 2022 $3.60
Profit Dec 21st, 2022 $2.97
Profit Dec 20th, 2022 $8.74
Profit Dec 15th, 2022 $2.61
Profit Dec 14th, 2022 $3.61
Profit Dec 12th, 2022 $3.50
Profit Dec 9th, 2022 $5.69
Profit Dec 7th, 2022 $2.55
Profit Dec 6th, 2022 $3.75
Profit Dec 5th, 2022 $4.91
Profit Dec 2nd, 2022 $4.78
Profit Nov 30th, 2022 $2.50
Profit Nov 29th, 2022 $2.20
Spend Nov 28th, 2022 $200.00
1

Last Payouts