Scam
Status:
Not Paying
Our Investment:$100.00
Payout meter
42%
|
Min/Max:$10/$500
Withdrawal:
Manual
Referral:0.5%
Plans
2.1% weekly for 70 weeks
Payouts
Payout Ratio: | 42% |
---|---|
Profit: | $42.00 in 19 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Jun 27th, 2022 | $2.10 | |
Profit | Jun 20th, 2022 | $2.10 | |
Profit | Jun 13th, 2022 | $2.10 | |
Profit | Jun 6th, 2022 | $2.10 | |
Profit | May 31st, 2022 | $2.10 | |
Profit | May 23rd, 2022 | $2.10 | |
Profit | May 16th, 2022 | $2.10 | |
Profit | May 10th, 2022 | $2.10 | |
Profit | Apr 26th, 2022 | $2.10 | |
Profit | Apr 11th, 2022 | $2.10 | |
Profit | Mar 28th, 2022 | $2.10 | |
Profit | Feb 21st, 2022 | $2.10 | |
Profit | Feb 14th, 2022 | $2.10 | |
Profit | Feb 7th, 2022 | $2.10 | |
Profit | Feb 2nd, 2022 | $2.10 | |
Profit | Jan 24th, 2022 | $2.10 | |
Profit | Jan 17th, 2022 | $2.10 | |
Profit | Jan 10th, 2022 | $4.20 | |
Profit | Dec 27th, 2021 | $2.10 | |
Spend | Dec 16th, 2021 | $100.00 |
1