Scam
Our Investment:$200.00
Payout meter
31%
|
Min/Max:20$/10000$
Withdrawal:
Instant
Referral:2%-1%-0,5%
Plans
1,5% daily (principal back anytime); 118% after 10 days; 140% after 20 days
Payouts
Payout Ratio: | 31% |
---|---|
Profit: | $61.22 in 8 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Sep 4th, 2023 | $9.00 | |
Profit | Aug 30th, 2023 | $8.50 | |
Profit | Aug 28th, 2023 | $8.50 | |
Profit | Aug 25th, 2023 | $5.50 | |
Profit | Aug 23rd, 2023 | $9.52 | |
Profit | Aug 22nd, 2023 | $5.00 | |
Profit | Aug 21st, 2023 | $10.20 | |
Profit | Aug 17th, 2023 | $5.00 | |
Spend | Aug 15th, 2023 | $200.00 |
1