Scam
Status:
Not Paying
Our Investment:$50.00
Payout meter
134%
|
Min/Max:10 рублей/No Limit
Withdrawal:
Instant
Referral:No
Plans
from 10% to 54% per month with charging every hour
Payouts
Payout Ratio: | 134% in profit |
---|---|
Profit: | $67.03 in 22 payouts |
Investment: | $50.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Nov 28th, 2023 | $3.00 | |
Profit | Nov 17th, 2023 | $2.00 | |
Profit | Nov 13th, 2023 | $2.80 | |
Profit | Nov 2nd, 2023 | $2.50 | |
Profit | Oct 31st, 2023 | $2.13 | |
Profit | Oct 25th, 2023 | $3.00 | |
Profit | Oct 17th, 2023 | $3.00 | |
Profit | Oct 9th, 2023 | $2.50 | |
Profit | Oct 4th, 2023 | $2.00 | |
Profit | Oct 2nd, 2023 | $3.00 | |
Profit | Sep 25th, 2023 | $6.00 | |
Profit | Sep 15th, 2023 | $5.10 | |
Profit | Sep 5th, 2023 | $4.50 | |
Profit | Aug 28th, 2023 | $4.00 | |
Profit | Aug 21st, 2023 | $4.00 | |
Profit | Aug 14th, 2023 | $4.50 | |
Profit | Aug 4th, 2023 | $5.00 | |
Profit | Jul 18th, 2023 | $2.00 | |
Profit | Jun 30th, 2023 | $1.00 | |
Profit | Jun 26th, 2023 | $1.00 | |
Profit | Jun 23rd, 2023 | $2.00 | |
Profit | Jun 14th, 2023 | $2.00 | |
Spend | Jun 12th, 2023 | $50.00 |
1