Scam
Status:
Not Paying
Our Investment:$300.00
Payout meter
77%
|
Min/Max:50/No Limit
Withdrawal:
Instant
Referral:20% of the referral's profit
Plans
0,75%-2% per day for 40-50 days
RCB Rates
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$20 | $40 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$41 | $60 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$61 | $80 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$81 | $100 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$101 | $150 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$151 | $200 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$201 | $300 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$301 | $500 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$501 | $1000 | 1.00% | 10% | $0.00 | 10% | $0.00 |
$1001 | $10000 | 1.00% | 10% | $0.00 | 10% | $0.00 |
Referral Commission Back
RCB Requests for Advance Trading | RCB Deposit: $700 | RCB Paid: $0.7
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Dec 19th, 2022 17:39:57 | 77M******* | $400.00/$0.40 | U23******* | |
Dec 7th, 2022 15:56:53 | Ban******* | $300.00/$0.30 | U22******* |