Scam
Status:
Not Paying
Our Investment:$150.00
Payout meter
|
Min/Max:20$/100000$
Withdrawal:
Manual
Referral:5%-2%-1%
Plans
2%-3% daily for 15-45 business days
RCB Rates
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$21 | $40 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$41 | $60 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$61 | $80 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$101 | $150 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$151 | $200 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$1001 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
Referral Commission Back
RCB Requests for Neural Reserve | RCB Deposit: $160 | RCB Paid: $8
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Feb 29th, 2024 00:11:22 | 1Li****** | $60.00/$3.00 | U22******* | |
Feb 28th, 2024 16:48:14 | ros******* | $80.00/$4.00 | U22******* | |
Feb 28th, 2024 10:55:46 | olg******* | $20.00/$1.00 | U22******* |