Scam
Status:
Not Paying
Our Investment:$200.00
Payout meter
16%
|
Min/Max:1$/300000$
Withdrawal:
Instant
Referral:1% up to 8,8%
Plans
1,80%-5,87% for 10-100 days
RCB Rates
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$21 | $40 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$41 | $60 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$61 | $80 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$81 | $100 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$101 | $150 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$151 | $200 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$201 | $300 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$301 | $500 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$501 | $1000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$1001 | $10000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
Referral Commission Back
RCB Requests for Doradus | RCB Deposit: $460 | RCB Paid: $4.6
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jan 30th, 2023 17:38:01 | Ban****** | $50.00/$0.50 | U26******* | |
Jan 26th, 2023 16:45:25 | Xtr******* | $130.00/$1.30 | U22******* | |
Jan 25th, 2023 17:50:52 | Azr****** | $180.00/$1.80 | U22******* | |
Jan 24th, 2023 17:54:32 | pol******* | $100.00/$1.00 | U23******* |