Scam
Status:
Not Paying
Our Investment:$200.00
Payout meter
106%
|
Min/Max:20/50000
Withdrawal:
Instant
Referral:0,5%-3%-5%-10%
Plans
4,21% hourly for 24 hours; 2,1%-50% daily for 5-30 days; 300%-5000% after 1-60 days
RCB Rates
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$21 | $40 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$41 | $80 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$81 | $100 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$101 | $150 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$151 | $200 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$201 | $300 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$301 | $500 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$501 | $1000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$1001 | $10000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
Referral Commission Back
RCB Requests for Con Technology | RCB Deposit: $630 | RCB Paid: $3.15
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jan 30th, 2023 17:38:32 | fer******* | $50.00/$0.25 | U26******* | |
Jan 24th, 2023 17:55:06 | Nat******* | $130.00/$0.65 | U26******* | |
Jan 10th, 2023 09:30:55 | Mar******* | $300.00/$1.50 | U22******* | |
Jan 5th, 2023 15:55:19 | Xon****** | $150.00/$0.75 | U23******* |